Small Effort Make Big Change.
We seek out world-changers and difference-makers around the globe, and their unique purpose.
Small Effort Make Big Change.
We seek out world-changers and difference-makers around the globe, and their unique purpose.
Small Effort Make Big Change.
We seek out world-changers and difference-makers around the globe, and their unique purpose.
Small Effort Make Big Change.
We seek out world-changers and difference-makers around the globe, and their unique purpose.
Small Effort Make Big Change.
We seek out world-changers and difference-makers around the globe, and their unique purpose.
Small Effort Make Big Change.
We seek out world-changers and difference-makers around the globe, and their unique purpose.
SMOKE
colour | Coat colour | Nose leather | Paw pads | Remark |
---|---|---|---|---|
Black Smoke aa B- C- D- I- oY/oo | silver-white tipped with black | black | black | See remark 4. |
Blue Smoke aa B- C- dd I- oY/oo | silver-white tipped with blue | blue-grey | blue-grey | See remark 4. |
Chocolate Smoke aa bb/bbl C- D- I- oY/oo | silver-white tipped with brown | milk-chocolate | milk-chocolate | See remark 4. |
Lilac Smoke aa bb/bbl C- dd I- oY/oo | silver-white tipped with glacial grey | lavender-pink | lavender-pink | See remark 4. |
Cinnamon Smoke aa blbl C- D- I- oY/oo | silver-white tipped with cinnamon-brown | cinnamon-brown | cinnamon-brown | See remark 4. |
Fawn Smoke aa blbl C- dd I- oY/oo | silver-white tipped with beige | light pink | light pink | See remark 4. |
Red Smoke aa C- D- I- OY/OO | silver-white tipped with deep, dark red | dark pink | See remark 4. | |
Cream Smoke aa C- dd I- OY/OO | silver-white tipped with pastel cream | old-rose | old-rose | See remark 4. |
Tortie Smoke aa B- C- D- I- Oo | silver-white tipped with black and red | In the black areas black, in the red areas dark pink. | In the black areas black, in the red areas dark pink. | See remark 4. |
Blue-Tortie Smoke aa B- C- dd I- Oo | silver-white tipped with blue and cream | In the blue areas blue-grey, in the cream areas pink. | In the blue areas blue-grey, in the cream areas pink. | See remark 4. |
Chocolate-Tortie Smoke aa bb/bbl C- D- I- Oo | silver-white tipped with brown and diluted red | In the brown areas cinnamon-brown to milk-chocolate, in the light red areas pink. | In the brown areas cinnamon-brown to milk-chocolate, in the light red areas pink. | See remark 4. |
Lilac-Tortie Smoke aa bb/bbl C- dd I- Oo | silver-white tipped with glacial grey and light cream | In the lilac areas lavender-pink, in the cream areas light pink. | In the lilac areas lavender-pink, in the cream areas light pink. | See remark 4. |
Cinnamon-Tortie Smoke aa blbl C- D- I- Oo | silver-white tipped with light to cinnamon brown and cream | In the brown areas cinnamon, in the cream areas light pink. | In the brown areas cinnamon, in the cream areas light pink. | See remark 4. |
Fawn-Tortie Smoke aa blbl C- dd I- Oo | silver-white tipped with light beige and light cream | In the beige areas light pink, in the cream areas pink. | In the beige areas light pink, in the cream areas pink. | See remark 4. |
B- can be: BB or Bb or Bbl
C- can be: CC or Ccs or Ccb
D- can be: DD or Dd
I- can be: II or Ii
red/cream:
Gene O colours all colours to red, therefore B- can be: BB or Bb or Bbl or bb or bbl or blbl
In all colours:
E- ss =any tabby pattern= ww