Small Effort Make Big Change.
We seek out world-changers and difference-makers around the globe, and their unique purpose.
Small Effort Make Big Change.
We seek out world-changers and difference-makers around the globe, and their unique purpose.
SOLID
Colour | Coat colour | Nose leather | Paw pads | Remark |
---|---|---|---|---|
White W- | pure white without any trace of another shading | pink | pink | Kittens often have slightly coloured patches on the head, which disappear when maturing. |
Black aa B- C- D- oY/oo ww | coal-black without any rusty tinge or grey undercoat | black | black | See remark 1. See remark 3. |
Blue aa B- C- dd oY/oo ww | All colour shades of blue are permitted, a light blue is preferred. | blue-grey | blue-grey | See remark 1. See remark 3. |
Chocolate aa bb/bbl C- D- oY/oo ww | All colour shades of brown are permitted, without any rusty tinge or grey undercoat. | milk-chocolate | milk-chocolate | See remark 1. See remark 3. |
Lilac aa bb/bbl C- dd oY/oo ww | glacial grey with a slight pink tinge | lavender-pink | lavender-pink | See remark 1. |
Cinnamon aa blbl C- D- oY/oo ww | light brown to cinnamon-brown | cinnamon | cinnamon | See remark 1. |
Fawn aa blbl C- dd oY/oo ww | light beige | light pink | light pink | See remark 1. |
Red aa C- D- OY/OO ww | deep, dark, warm red | brick-red | brick-red | See remark 1. See remark 2. |
Cream aa C- dd OY/OO ww | pure pastel cream (no hot shading), no light or white ground | old-rose | old-rose | See remark 1. See remark 2. |
B- can be: BB or Bb or Bbl
C- can be: CC or Ccs or Ccb
D- can be: DD or Dd
red/cream:
Gene O colours all colurs to red.
Gene O is sex-linked.
In OY/OO gene B can be: B- or bb or bbl or blbl
W- can be: WW or Ww
Gene W is a mimic gene, it camouflages all colours and patterns.
In all colours:
E- ii ss =any tabby pattern=