Small Effort Make Big Change.
We seek out world-changers and difference-makers around the globe, and their unique purpose.
Small Effort Make Big Change.
We seek out world-changers and difference-makers around the globe, and their unique purpose.
Small Effort Make Big Change.
We seek out world-changers and difference-makers around the globe, and their unique purpose.
Small Effort Make Big Change.
We seek out world-changers and difference-makers around the globe, and their unique purpose.
Small Effort Make Big Change.
We seek out world-changers and difference-makers around the globe, and their unique purpose.
Small Effort Make Big Change.
We seek out world-changers and difference-makers around the globe, and their unique purpose.
TABBYPOINT
POINTS = SIAMESE POINTS
colour | Body colour | Point colour | Nose leather | Paw pads | Eye rims | Remark |
---|---|---|---|---|---|---|
Seal Tabbypoint A- B- cscs D- oY/oo =tabby pattern= | beige | seal | brick-red seal rimmed | seal | seal | |
Blue Tabbypoint A- B- cscs dd oY/oo =tabby pattern= | glacial white | blue | old-rose blue rimmed | blue-grey | blue | |
Chocolate Tabbypoint A- bb/bbl cscs D- oY/oo =tabby pattern= | ivory | milk-chocolate-brown | old-rose milk-chocolate rimmed | milk-chocolate | milk-chocolate | |
Lilac Tabbypoint A- bb/bbl cscs dd oY/oo =tabby pattern= | off-white | glacial grey with a slight pink tinge | pink lavender-pink rimmed | lavender-pink | lavender-pink | |
Cinnamon Tabbypoint A- blbl cscs D- oY/oo =tabby pattern= | light ivory | cinnamon | old-rose cinnamon rimmed | cinnamon | cinnamon | |
Fawn Tabbypoint A- blbl cscs dd oY/oo =tabby pattern= | light cream-white | beige | pale pink light pink rimmed | light pink | light pink | |
Red Tabbypoint A- cscs D- OY/OO =tabby pattern= | off-white to cream | deep, dark, warm red to orange | pink dark red rimmed | dark pink | dark pink | See remark 2. |
Cream Tabbypoint A- cscs dd OY/OO =tabby pattern= | cream-white | pure pastel cream (no hot shading) | pink dark pink rimmed | pink | dark pink | See remark 2. |
TORTIE TABBYPOINT
colour | Body colour | Point colour | Nose leather | Paw pads | Eye rims |
---|---|---|---|---|---|
Seal Tortie Tabbypoint A- B- cscs D- Oo =tabby pattern= | beige | seal and red | brick-red In the black areas seal, in the red areas pink rimmed. | In the black areas seal, in the red areas red. | In the black areas seal, in the red areas red. |
Blue Tortie Tabbypoint A- B- cscs dd Oo =tabby pattern= | glacial white | blue-grey and pastel cream | old-rose In the blue areas blue-grey, in the cream areas pink rimmed. | In the blue areas blue-grey, in the cream areas pink. | In the blue areas blue-grey, in the cream areas pink. |
Chocolate Tortie Tabbypoint A- bb/bbl cscs D- Oo =tabby pattern= | light beige | milk-chocolate-brown and diluted red | old-rose In the brown areas milk-chokolate, in the red areas pink rimmed. | In the brown areas milk-chokolate, in the red areas pink. | In the brown areas milk-chokolate, in the red areas pink. |
Lilac Tortie Tabbypoint A- bb/bbl cscs dd Oo =tabby pattern= | off-white | glacial grey and light cream | old-rose In the lilac areas lavender-pink, in the cream areas pink rimmed. | In the lilac areas lavender-pink, in the cream areas pink. | In the lilac areas lavender-pink, in the cream areas pink. |
Cinnamon Tortie Tabbypoint A- blbl cscs D- Oo =tabby pattern= | light ivory | light brown to cinnamon-brown and cream | old-rose In the brown areas cinnamon, in the cream areas pink rimmed. | In the brown areas cinnamon, in the cream areas pink. | In the brown areas cinnamon, in the cream areas pink. |
Fawn Tortie Tabbypoint A- blbl cscs dd Oo =tabby pattern= | light cream-white | beige and light cream | pale pink In the beige areas light pink, in the cream areas pink rimmed. | In the beige areas light pink, in the cream areas pink | In the beige areas light pink, in the cream areas pink |
A- can be: AA or Aa
B- can be: BB or Bb or Bbl
D- can be: DD or Dd
In redpoint/cremepoint can be: B- or bbl or blbl, because gene O colours
allo colours to red.
In all colours:
E- ii ss wbwb ww
=tabby pattern=:
ticked tabby Ta- can be: TaTa or Tata
mackerel tabby Mc- spsp tata Mc- can be: McMc or Mcmc
blotched tabby mcmc spsp tata
spotted tabby Sp- tata Sp- can be: SpSp or Spsp
In all Siamese pointed colours:
cscs
In all Burmese pointed colours: cbcb
The description of colours is different.
In all Tonkinese pointed colours: cscb
The description of colours is different.
Small Effort Make Big Change.
We seek out world-changers and difference-makers around the globe, and their unique purpose.
Small Effort Make Big Change.
We seek out world-changers and difference-makers around the globe, and their unique purpose.